ycliper

Популярное

Музыка Кино и Анимация Автомобили Животные Спорт Путешествия Игры Юмор

Интересные видео

2025 Сериалы Трейлеры Новости Как сделать Видеоуроки Diy своими руками

Топ запросов

смотреть а4 schoolboy runaway турецкий сериал смотреть мультфильмы эдисон
Скачать

How to Draw Anything in the Universe | Chris Pacione | TEDxPittsburgh

Автор: TEDx Talks

Загружено: 2019-07-03

Просмотров: 48870

Описание: Can you draw? After learning both the basics and the big picture in this talk, your answer will likely be yes. As a Co-Founder and CEO of LUMA Institute, Chris leads a highly skilled, multidisciplinary team of practitioners located around the world who are passionate about preparing and equipping organizations to be more innovative. He is a frequent speaker on the topic of design and innovation in the US, Europe, and Asia and is co-author of the book “Innovating for People.”

Prior to LUMA Institute, Chris co-founded BodyMedia, Inc., one of the pioneers in wearable health monitoring, and headed up their experience design and customer marketing groups. BodyMedia was acquired by Jawbone in 2013.

Chris’s work has been cited in numerous national and international publications including Business Week, The New York Times, Wired Magazine, and Fast Company as well as several popular books about design and innovation including “In the Bubble: Designing in a Complex World” and “The Design of Things to Come: How Ordinary People Create Extraordinary Products.”

Chris also served as an assistant professor in the School of Design at Carnegie Mellon University in the 1990's and was a guest lecturer at Harvard Business School from 2012 to 2016. He holds several IDEA Gold Medal Awards sponsored by Business Week and the Industrial Designers Society of America and has been awarded numerous US and EU patents for his work. This talk was given at a TEDx event using the TED conference format but independently organized by a local community. Learn more at https://www.ted.com/tedx

Не удается загрузить Youtube-плеер. Проверьте блокировку Youtube в вашей сети.
Повторяем попытку...
How to Draw Anything in the Universe | Chris Pacione | TEDxPittsburgh

Поделиться в:

Доступные форматы для скачивания:

Скачать видео

  • Информация по загрузке:

Скачать аудио

Похожие видео

How to draw to remember more | Graham Shaw | TEDxVienna

How to draw to remember more | Graham Shaw | TEDxVienna

The science and secret of the storytelling superpower | Mike Brian | TEDxOgden

The science and secret of the storytelling superpower | Mike Brian | TEDxOgden

Draw your future | Patti Dobrowolski | TEDxRainier

Draw your future | Patti Dobrowolski | TEDxRainier

How to learn any language in six months | Chris Lonsdale | TEDxLingnanUniversity

How to learn any language in six months | Chris Lonsdale | TEDxLingnanUniversity

Why people believe they can’t draw - and how to prove they can | Graham Shaw | TEDxHull

Why people believe they can’t draw - and how to prove they can | Graham Shaw | TEDxHull

Think you can't draw? | Salla Lehtipuu | TEDxTurku

Think you can't draw? | Salla Lehtipuu | TEDxTurku

The four-letter code to selling anything | Derek Thompson | TEDxBinghamtonUniversity

The four-letter code to selling anything | Derek Thompson | TEDxBinghamtonUniversity

Teaching art or teaching to think like an artist? | Cindy Foley | TEDxColumbus

Teaching art or teaching to think like an artist? | Cindy Foley | TEDxColumbus

Creative Genius: You | Patti Dobrowolski | TEDxBend

Creative Genius: You | Patti Dobrowolski | TEDxBend

How doing a drawing a day changed my life | David Litchfield | TEDxBedford

How doing a drawing a day changed my life | David Litchfield | TEDxBedford

How drawing helps you think | Ralph Ammer | TEDxTUM

How drawing helps you think | Ralph Ammer | TEDxTUM

It's Easy To Draw! Why Is It Hard To Draw? | Michael Rastovich | TEDxRichland

It's Easy To Draw! Why Is It Hard To Draw? | Michael Rastovich | TEDxRichland

Sketch Noting: Using Listening and Drawing to Change the World | Sherrill Knezel | TEDxMarquetteU

Sketch Noting: Using Listening and Drawing to Change the World | Sherrill Knezel | TEDxMarquetteU

The Forgotten Language of drawing | Jim Lockey | TEDxFolkestone

The Forgotten Language of drawing | Jim Lockey | TEDxFolkestone

How to triple your memory by using this trick | Ricardo Lieuw On | TEDxHaarlem

How to triple your memory by using this trick | Ricardo Lieuw On | TEDxHaarlem

How to know your life purpose in 5 minutes | Adam Leipzig | TEDxMalibu

How to know your life purpose in 5 minutes | Adam Leipzig | TEDxMalibu

Time bending -- 365 ways to unlock creativity and innovation | Ken Hughes | TEDxUniversityofNicosia

Time bending -- 365 ways to unlock creativity and innovation | Ken Hughes | TEDxUniversityofNicosia

Why Do We Draw? | David Pearson | TEDxAngliaRuskinUniversity

Why Do We Draw? | David Pearson | TEDxAngliaRuskinUniversity

Draw like a child; see like a master | Kate Hayward | TEDxSanAntonio

Draw like a child; see like a master | Kate Hayward | TEDxSanAntonio

The secret to getting better sleep tonight | James Leinhardt | TEDxManchester

The secret to getting better sleep tonight | James Leinhardt | TEDxManchester

© 2025 ycliper. Все права защищены.



  • Контакты
  • О нас
  • Политика конфиденциальности



Контакты для правообладателей: [email protected]