Richmond Raiders vs Jack Britt Buccaneers 4AA State Championship 2008
Автор: Raider Forever
Загружено: 2019-11-04
Просмотров: 7479
Описание:
Raider Nation Remember This? ''RAIDER MAGIC''
This is one of the greatest high school football games ever played, and one of the greatest Comebacks in history.
(Richmond 2008 Football Roster) Head Coach: Paul Hoggard
1 Andre Benjamin DB Jr. 5-8 145
2 Labarrian James RB Jr. 5-5 163
3 Jeff Brown WR Jr. 5-7 130
4 Jamel McDonald RB Sr. 5-10 175
5 Sammy Houston DB, WR Sr. 5-8 167
7 Justin Wall Jr. 5-7 180
8 Aaron Snead K Sr. 5-9 143
9 Corey Dawkins WR Jr. 6-0 162
10 Antonie Bostic DB Jr. 5-6 154
11 Scottie Brewington DB Sr. 5-8 160
12 Tedarrius Wiley QB Jr. 6-2 188
14 Willie Singleton WR Jr. 5-7 140
15 Jonathan Diggs DB, QB Sr. 5-11 171
16 Devin Davis WR Sr. 6-1 172
18 Gabe Love WR Sr. 6-0 152
19 Alex Ingram DB, RB Sr. 5-8 167
20 john Chapman DL Jr. 6-1 185
21 Deion Green DB Sr. 5-9 153
22 Phillip Legrande LB, WR Sr. 6-0 211
23 Stefon Little WR Sr. 5-7 162
24 Tyrone Byrd DB Jr. 5-9 150
25 Kasheem Reid DB Jr. 6-0 166
26 Sirterris Little LB Jr. 5-8 160
27 Kennon Williams DB Jr. 6-0 171
28 Tavis Chambers DL Jr. 5-9 186
29 quayshawn Dumas WR Jr. 5-11 157
30 Tommy Zinnerman LB Jr. 5-8 155
31 Rashod Rush LB Jr. 5-11 183
32 Darius Dawkins DB Sr. 5-7 157
33 Justin Jackson OLB Sr. 6-1 216
34 Antonie McDonald LB, FB Jr. 5-9 181
35 Alex Bubami RB Sr. 5-10 185
36 Tyquan Wall DB Jr. 5-5 147
37 Demorius Dixon DB Sr. 5-6 125
38 andrew Wheeler K Jr. 6-0 180
39 Charles Joseph WR Jr. 5-11 160
40 scooter McDonald LB Sr. 6-1 191
41 Lee Childs LB Sr. 5-9 180
42 Ricky Dockery RB Jr. 5-9 155
45 Cody Threadgill K Jr. 5-10 173
46 Avion Covington DE Sr. 5-11 192
47 Vonnie Dawkins LB So. 5-9 205
48 john Nails LB So. 5-9 180
55 Austin Long OL Jr. 5-7 181
63 Ryan Page OL Jr. 5-9 172
65 Ryan Gibson OL Sr. 5-10 190
66 Robbie Taylor OL Sr. 5-9 205
67 rob Arnette OL Jr. 6-0 223
69 Kendrick Williams OL Jr. 6-0 260
70 Charles Crank OL Sr. 6-1 311
73 Monroe Williams OL Jr. 5-11 245
75 T.J. Goodwin OL Jr. 5-10 290
77 Hunter Carriker OL Sr. 6-3 279
78 Kevin Alfonso OL Jr. 5-11 251
79 Alex Coulthard OL Jr. 6-4 270
80 Rodney Jenkins WR Sr. 5-10 140
81 Lovell Joy WR Sr. 6-3 212
82 Austin Hough TE Jr. 5-10 156
83 Jacob Klinger LB, TE Sr. 5-9 189
84 Cameron Page TE Jr. 5-8 165
85 Marcos Goulart K Sr. 6-0 185
86 Cleve Baxley LB Jr. 5-9 170
87 Chris Davis TE Sr. 6-2 240
88 Keith Reeves WR Sr. 6-0 167
90 Greg Jones DL Sr. 5-10 233
91 Josh Watkins DL Jr. 5-10 234
92 Justin Brewington DE Sr. 6-1 255
93 Cleyce Almond DL Sr. 5-10 212
94 Norman Robinson DL Sr. 6-2 218
96 Dray Baldwin DE Sr. 6-0 198
97 John Bridges DL Sr. 5-10 253
99 Michael Pitts DL Jr. 6-3 260
(Jack Britt 2008 Football Roster) Head Coach: Richard Bailey
5 Andrew Evans WR Sr. 5-9 170
5 Octavius McIntyre RB So. 5-7 155
5 Ryan Nusbaum K Jr. 5-9 155
6 Sebastian Hepburn DB Sr. 6-1 175
7 Jerrod White DB Sr. 5-9 180
8 Luther Witherspoon DB Sr. 5-9 175
9 Cory Johnson LB Sr. 5-11 228
10 Kelvin Jackson LB Sr. 5-10 215
11 Chuck Brown LB Sr. 5-11 215
12 Marquis McMillan LB Fr. 5-9 175
12 Everett Proctor QB, K Sr. 6-2 200
14 Anthony Riggin WR So. 6-0 165
16 Russell Collins QB, WR Jr. 6-1 175
17 Michael Edwards DB Jr. 5-10 175
18 Curtis Maheu WR Sr. 6-1 175
18 Jeff Polk DB So. 6-0 170
19 Dontae Richardson DB Sr. 5-9 170
20 Julius Ingram RB So. 5-11 220
20 Justin Watson DB Sr. 5-10 170
22 Tremale France RB Sr. 5-9 200
24 Dario Barnes DB Sr. 5-8 160
25 Ryan Gipson DB So. 5-9 175
25 Eric Johnson RB Jr. 5-10 175
26 Robert Pradia WR Jr. 5-8 165
30 Glenn Phillips DB So. 5-9 175
31 Darryl Cotton LB Sr. 5-10 200
32 Tim Grant DB Jr. 5-8 160
33 Josh Slaughter DL Jr. 5-11 245
34 Dominique Green DB Jr. 6-1 175
36 Kevin Thornton TE Jr. 6-1 180
38 Sergio Davis WR Jr. 5-9 175
38 Julius Ingram RB So. 5-11 220
40 Kenny Burroughs DL Jr. 5-8 170
41 Jacob Weidensall DL Jr. 6-0 230
42 Chase Sapp DL Sr. 6-2 210
43 Brandon Middleton LB Jr. 5-9 205
44 Jake Forsberg DL Sr. 6-4 215
45 Trevor Cole DL Jr. 6-0 195
47 Kenny Ferrell LB Jr. 5-8 170
50 Eric Parker OL Jr. 5-11 220
52 Kyle Clifton OL Sr. 6-1 255
53 Joe Boyd DL Jr. 6-0 210
54 Travis Hammond OL Jr. 6-0 245
55 Josh McLain OL Jr. 6-2 230
56 Andrew Niccum OL Sr. 6-0 215
58 Jacob Moreno LB So. 5-10 195
60 R.j. Kaiser DL So. 6-1 190
62 Jaquan Mobley OL Sr. 6-0 240
63 Nick Pyatt OL Jr. 6-0 260
64 Judd Moreno OL So. 5-11 240
69 Tyler Underwood LS Sr. 5-9 165
70 Jon Boyd OL Jr. 6-4 280
71 Xavier Nixon OL, DE Sr. 6-6 275
72 Tyler Nelson OL Sr. 6-6 240
73 Zach Robin OL Jr. 6-0 320
74 Ralph Bonner OL Sr. 6-1 240
77 Lee James OL Jr. 6-2 315
80 Greg Alexander K Sr. 6-0 165
81 Darius Carter WR So. 5-7 150
83 Isaiah Moore WR Jr. 5-8 150
84 Auerilo Flores TE Jr. 6-4 185
85 Kenny Hepburn TE Sr. 6-3 185
88 Eric MacLain TE So. 6-5 270
91 Josh Godbey DL Sr. 5-10 205
Повторяем попытку...
Доступные форматы для скачивания:
Скачать видео
-
Информация по загрузке: