LS Academy for Technical Education
Hello Friends,,
Various videos related to Operating system, automata theory, Computer Organization,Digital design microprocessor are avaliable on my youtube channel.
Welcome to LS Academy for Technical Education.
Key aspects of Economics of IoT Analytics |Data Science in IoT | Lecture 44| BCIT601
Economics of IoT Analytics | Data Science in IoT |BCIT601|Lecture 43
Types of Linking together strategies in IoT |Lecture 42 | Data Science in IoT | BCIT056
Linking together strategies in IoT |Data Science in IoT | BCIT601
Linked Analytical Datasets in IoT | Data Science in IoT | BCIT601
Numerical on Box Plot | Data Science in IoT | Lecture 39| BCIT601
BOX PLOT in Data Science |Data Science in IoT | BCIT601
Decision Making in IoT | Data Science in IoT | BCIT601
Prediction in IoT| Data Science in IoT | Lecture 36 |BCIT601
Pipeline in Data Science | Data Science in IoT | Lecture 35 | BCIT601
Numerical on Regression Metrices | Calculation of Mean absolute error | coefficient of Variance
Regression Metrices in IoT | Mean Absolute Error | Mean Squared Error | Coefficient of Variation CV
Model evaluation metrices in Machine Learning | Data Science in IoT | BCIT601
Pivot table in IoT Analytics | DataScience in IoT | BCIT601
Heat Map table in IoT Analytics | Data Science in IoT |BCIT601
Confustion matrix in Machine Learning | Data Science in IoT | BCIT601
Data Science in IoT | Set of Important Questions | Data Science in IoT | BCIT601 | AKTU Exam
Residual Plot and Distribution Plot | Data Science in IoT | BCIT601
Data Visualization in IoT Analytics | BCIT601 | Data Science in IoT
Numerical on Multiple Regression | Lecture 26 | Data Science in IoT |BCIT601
Multiple Regression in IoT Analytics| Data Science in IoT | Lecture 25 | BCIT601
Numerical example on Linear Regression in IoT analytics | Data Science in IoT | BCIT601
Regression in IoT analytics | Data Science in IoT | Lecture 23
Kurtosis in IoT analytics| Data Science in IoT | BCIT601
Skewness in IoT analytics | Data Science in IoT | BCIT601
Standard Deviation in IoT analytics | Lecture 20 | BCIT601
Determination of Mode in IoT analytics | Lecture 19 | Data Science in IoT
Median of grouped data in IoT analytics | Lecture 18 | Data Science in IoT
Median of ungrouped data in IoT analytics
Mean : Measure of central tendancy| Data Science of IoT | Lecture 16